Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2004 Dodge Durango SLT | Fits Front & Rear | None | – | |
2004 Dodge Durango ST | Fits Front & Rear | None | – | |
2004 Dodge Durango Limited | Fits Front & Rear | None | – | |
2005 Dodge Durango ST | Fits Front & Rear | None | – | |
2005 Dodge Durango SLT | Fits Front & Rear | None | – | |
2005 Dodge Durango Limited | Fits Front & Rear | None | – | |
2005 Dodge Durango SXT | Fits Front & Rear | None | – | |
2006 Mitsubishi Raider DuroCross | Fits Front & Rear | None | – | |
2006 Mitsubishi Raider LS | Fits Front & Rear | None | – | |
2006 Mitsubishi Raider XLS | Fits Front & Rear | None | – | |
2006 Dodge Durango SLT | Fits Front & Rear | None | – | |
2006 Dodge Durango SXT | Fits Front & Rear | None | – | |
2006 Dodge Durango Limited | Fits Front & Rear | None | – | |
2006 Dodge Durango Adventurer | Fits Front & Rear | None | – | |
2007 Dodge Durango Adventurer | Fits Front & Rear | None | – | |
2007 Dodge Durango Limited | Fits Front & Rear | None | – | |
2007 Dodge Durango SXT | Fits Front & Rear | None | – | |
2007 Dodge Durango SLT | Fits Front & Rear | None | – | |
2007 Mitsubishi Raider DuroCross | Fits Front & Rear | None | – | |
2007 Mitsubishi Raider LS | Fits Front & Rear | None | – | |
2007 Mitsubishi Raider SE | Fits Front & Rear | None | – | |
2008 Dodge Durango Adventurer | Fits Front & Rear | None | – | |
2008 Dodge Durango Limited | Fits Front & Rear | None | – | |
2008 Dodge Durango SXT | Fits Front & Rear | None | – | |
2008 Dodge Durango SLT | Fits Front & Rear | None | – | |
2008 Mitsubishi Raider LS | Fits Front & Rear | None | – | |
2009 Dodge Durango Limited | Fits Front & Rear | None | – | |
2009 Dodge Durango SLT | Fits Front & Rear | None | – | |
2009 Dodge Durango Limited Hybrid | Fits Front & Rear | None | – | |
2009 Mitsubishi Raider LS | Fits Front & Rear | None | – | |
2009 Dodge Durango SE | Fits Front & Rear | None | – | |
2018 Ram 1500 Sport | Fits Front & Rear | None | – | |
2018 Ram 1500 Laramie | Fits Front & Rear | None | – | |
2018 Ram 1500 Rebel | Fits Front & Rear | None | – | |
2018 Ram 1500 SLT | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
XD865 20X9 5X5.5 G-BLK-MILL 18MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Xd865 Phoenix 20 inch wheel is an excellent choice. It is 9.0 inches wide with a 18 offset. It’s finished in Gloss Black Milled and weighs approximately 39.7 lbs. With incredible styling and value, XD offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
About XD
Xtreme Diesel Performance is a retailer and distributor of quality diesel products designed to complement the Dodge, GM, and Ford lines of diesel pickup trucks. We carry an extensive inventory of diesel performance products designed to help you meet whatever your needs may be. You can count on Xtreme Diesel from the sale to the installation to provide award-winning customer service.
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 9.0 inches |
Bolt Pattern | 5×139.7 |
Offset | 18 mm |
Hub Bore | 78.1 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | XD86529085318 |
Product Details | |
---|---|
Cap Part Number | T167L1455S1-H42 |
Rivet Part Number | NONE |
TPMS Compatible | true |
Lip Depth | 0.85 |
Open End Cap | – |
Load Rating Header | 1133 |
Reviews
There are no reviews yet.