Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2004 Dodge Durango SLT | Fits Front & Rear | None | – | |
2004 Dodge Durango ST | Fits Front & Rear | None | – | |
2004 Dodge Durango Limited | Fits Front & Rear | None | – | |
2005 Dodge Durango ST | Fits Front & Rear | None | – | |
2005 Dodge Durango SLT | Fits Front & Rear | None | – | |
2005 Dodge Durango Limited | Fits Front & Rear | None | – | |
2005 Dodge Durango SXT | Fits Front & Rear | None | – | |
2006 Dodge Durango SLT | Fits Front & Rear | None | – | |
2006 Dodge Durango SXT | Fits Front & Rear | None | – | |
2006 Dodge Durango Limited | Fits Front & Rear | None | – | |
2006 Dodge Durango Adventurer | Fits Front & Rear | None | – | |
2007 Dodge Durango Adventurer | Fits Front & Rear | None | – | |
2007 Dodge Durango Limited | Fits Front & Rear | None | – | |
2007 Dodge Durango SXT | Fits Front & Rear | None | – | |
2007 Dodge Durango SLT | Fits Front & Rear | None | – | |
2008 Dodge Durango Adventurer | Fits Front & Rear | None | – | |
2008 Dodge Durango Limited | Fits Front & Rear | None | – | |
2008 Dodge Durango SXT | Fits Front & Rear | None | – | |
2008 Dodge Durango SLT | Fits Front & Rear | None | – | |
2009 Dodge Durango Limited | Fits Front & Rear | None | – | |
2009 Dodge Durango SLT | Fits Front & Rear | None | – | |
2009 Dodge Durango Limited Hybrid | Fits Front & Rear | None | – | |
2009 Dodge Durango SE | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
KM444 17X9 5X5.5 RAW MACH 00MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Km444 Beadlock 17 inch wheel is an excellent choice. It is 9.0 inches wide with a 0 offset. It’s finished in Raw Machined and weighs approximately 30.4 lbs. With incredible styling and value, KMC offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Forged wheels are extremely durable, making them some of the best aftermarket wheels on the market. Forged wheels are built with high heat and high pressure, making a very strong product capable of withstanding harsh terrain and driving conditions. Another benefit of forged wheels is their lightweight design, and what automotive enthusiast doesn’t like what savings? So, If you are looking for a durable set of wheels to enhance the style and performance of your vehicle, look no further than a set of forged wheels
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
About KMC
KMC IS REDEFINING PERFORMANCE ON AND OFF THE ASPHALT SINCE 1982. WITH INNOVATING STYLES AND RELENTLESS PURSUIT TO CONFRONT POSSIBILITY. KMC WHEELS DESIGNED FOR THE BARRIER BREAKING, GAME-CHANGING INDIVIDUALS WHO DEFY CONVENTIONAL THINKING IN MOTORSPORTS AND USE MACHINES TO PULL OFF THE IMPOSSIBLE. IT ALL STARTED WITH A WHEEL, NOT A VISION. NOT A PLAN. JUST A SIMPLE, WELL MADE WHEEL.
Wheel Specifications | |
---|---|
Diameter | 17 inches |
Width | 9.0 inches |
Bolt Pattern | 5×139.7 |
Offset | 0 mm |
Hub Bore | 108.0 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | KM44479085500 |
Product Details | |
---|---|
Cap Part Number | NO CAP |
Rivet Part Number | BEAD RING BOLT : MDM-110-X |
TPMS Compatible | false |
Lip Depth | 2.04 |
Open End Cap | NONE |
Load Rating Header | 1133 |
Reviews
There are no reviews yet.