Description
Vehicle | Fitment Location | Fitment Type | Fitment Notes | Front/Rear Fitments |
---|---|---|---|---|
2011 Jeep Grand Cherokee Laredo | Fits Front & Rear | None | – | |
2011 Jeep Grand Cherokee Limited | Fits Front & Rear | None | – | |
2011 Jeep Wrangler Sport | Fits Front & Rear | None | – | |
2011 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | – | |
2011 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | – | |
2011 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | – | |
2012 Jeep Wrangler Sport | Fits Front & Rear | None | – | |
2012 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | – | |
2012 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | – | |
2011 Jeep Grand Cherokee Overland | Fits Front & Rear | None | – | |
2012 Jeep Grand Cherokee SRT8 | Fits Front & Rear | None | – | |
2013 Jeep Grand Cherokee Laredo | Fits Front & Rear | None | – | |
2013 Jeep Grand Cherokee SRT8 | Fits Front & Rear | None | – | |
2013 Jeep Wrangler Sport | Fits Front & Rear | None | – | |
2013 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | – | |
2013 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | – | |
2013 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | – | |
2014 Jeep Grand Cherokee SRT | Fits Front & Rear | None | – | |
2014 Jeep Wrangler Sport | Fits Front & Rear | None | – | |
2014 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | – | |
2014 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | – | |
2014 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | – | |
2015 Jeep Wrangler Rubicon | Fits Front & Rear | None | – | |
2015 Jeep Wrangler Sahara | Fits Front & Rear | None | – | |
2015 Jeep Wrangler Sport | Fits Front & Rear | None | – | |
2015 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | – | |
2015 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | – | |
2015 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | – | |
2016 Jeep Wrangler Rubicon | Fits Front & Rear | None | – | |
2016 Jeep Wrangler Sahara | Fits Front & Rear | None | – | |
2016 Jeep Wrangler Sport | Fits Front & Rear | None | – | |
2016 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | – | |
2016 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | – | |
2016 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | – | |
2016 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | None | – | |
2016 Jeep Wrangler Sport S | Fits Front & Rear | None | – | |
2016 Jeep Wrangler 75th Anniversary | Fits Front & Rear | None | – | |
2016 Jeep Wrangler Unlimited 75th Anniversary | Fits Front & Rear | None | – | |
2017 Jeep Wrangler Rubicon | Fits Front & Rear | None | – | |
2017 Jeep Wrangler Sahara | Fits Front & Rear | None | – | |
2017 Jeep Wrangler Sport | Fits Front & Rear | None | – | |
2017 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | – | |
2017 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | – | |
2017 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | – | |
2018 Jeep Wrangler Sport | Fits Front & Rear | None | – | |
2018 Jeep Wrangler Rubicon | Fits Front & Rear | None | – | |
2018 Jeep Wrangler JK Rubicon | Fits Front & Rear | None | – | |
2018 Jeep Wrangler JK Sahara | Fits Front & Rear | None | – | |
2018 Jeep Wrangler JK Sport | Fits Front & Rear | None | – | |
2018 Jeep Wrangler JK Unlimited Rubicon | Fits Front & Rear | None | – | |
2018 Jeep Wrangler JK Unlimited Sahara | Fits Front & Rear | None | – | |
2018 Jeep Wrangler JK Unlimited Sport | Fits Front & Rear | None | – | |
2018 Jeep Wrangler Sport S | Fits Front & Rear | None | – | |
2018 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | – | |
2018 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | None | – | |
2018 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | – | |
2018 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | – | |
2019 Jeep Wrangler Rubicon | Fits Front & Rear | None | – | |
2019 Jeep Wrangler Sport | Fits Front & Rear | None | – | |
2019 Jeep Wrangler Sport S | Fits Front & Rear | None | – | |
2019 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | – | |
2019 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | – | |
2019 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | – | |
2019 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | None | – | |
2020 Jeep Gladiator Overland | Fits Front & Rear | None | – | |
2020 Jeep Gladiator Rubicon | Fits Front & Rear | None | – | |
2020 Jeep Gladiator Sport | Fits Front & Rear | None | – | |
2020 Jeep Wrangler Sport | Fits Front & Rear | None | – | |
2020 Jeep Wrangler Rubicon | Fits Front & Rear | None | – | |
2020 Jeep Wrangler Sport S | Fits Front & Rear | None | – | |
2020 Jeep Wrangler Unlimited Sport S | Fits Front & Rear | None | – | |
2020 Jeep Wrangler Unlimited Sport | Fits Front & Rear | None | – | |
2020 Jeep Wrangler Unlimited Sahara | Fits Front & Rear | None | – | |
2020 Jeep Wrangler Unlimited Rubicon | Fits Front & Rear | None | – | |
2018 Jeep Wrangler Unlimited Moab | Fits Front & Rear | None | – | |
2019 Jeep Wrangler Unlimited Moab | Fits Front & Rear | None | – | |
2020 Jeep Gladiator Sport S | Fits Front & Rear | None | – | |
2018 Jeep Wrangler JK Sport S | Fits Front & Rear | None | – | |
2018 Jeep Wrangler JK Unlimited Sport S | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
KM535 20X9 5X5.0 M-BLK 18MM
has one of the largests catalogs of wheels. Our curated selection of the top brands means you’ve come to the right place for new wheels for your ride! This Km535 Grenade Off Road 20 inch wheel is an excellent choice. It is 9.0 inches wide with a 18 offset. It’s finished in Matte Black and weighs approximately 42.49 lbs. With incredible styling and value, KMC offers some of the best in the business. Further details on the wheel can be seen in the data table below:
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
About KMC
KMC IS REDEFINING PERFORMANCE ON AND OFF THE ASPHALT SINCE 1982. WITH INNOVATING STYLES AND RELENTLESS PURSUIT TO CONFRONT POSSIBILITY. KMC WHEELS DESIGNED FOR THE BARRIER BREAKING, GAME-CHANGING INDIVIDUALS WHO DEFY CONVENTIONAL THINKING IN MOTORSPORTS AND USE MACHINES TO PULL OFF THE IMPOSSIBLE. IT ALL STARTED WITH A WHEEL, NOT A VISION. NOT A PLAN. JUST A SIMPLE, WELL MADE WHEEL.
Wheel Specifications | |
---|---|
Diameter | 20 inches |
Width | 9.0 inches |
Bolt Pattern | 5×127 |
Offset | 18 mm |
Hub Bore | 71.5 mm |
Finish Warranty: | 1 year |
Manufacturer Part #: | KM53529050718 |
Product Details | |
---|---|
Cap Part Number | T164H120-5-H30-S2 |
Rivet Part Number | D05-G |
TPMS Compatible | true |
Lip Depth | 2.41 |
Open End Cap | – |
Load Rating Header | 1133 |
Reviews
There are no reviews yet.